04.07.2024 | |||
09:00 | 1000 m | (20) | Junior A Mixed (#1) |
1 | 04:25.110 | HUN(Hungary) | |
2 | 04:26.120 | UKR(Ukraine) | |
3 | 04:30.000 | CZE(Czech Republic) | |
4 | 04:33.850 | GER(Germany) | |
DNS | POL(Poland) | ||
09:10 | 1000 m | (20) | Senior C Mixed (#2) |
1 | 04:35.180 | GER(Germany) | |
2 | 04:38.030 | ITA(Italy) | |
DNS | CZE(Czech Republic) | ||
09:20 | 1000 m | (20) | Senior B Mixed (#3) |
1 | 04:26.970 | HUN(Hungary) | |
2 | 04:30.200 | GER(Germany) | |
3 | 04:30.320 | CZE(Czech Republic) | |
4 | 04:30.920 | ITA(Italy) | |
DNS | GBR(Great Britain) | ||
09:30 | 1000 m | (20) | Senior A Mixed (#4) |
1 | 04:28.100 | CZE(Czech Republic) | |
2 | 04:28.220 | HUN(Hungary) | |
3 | 04:28.330 | POL(Poland) | |
4 | 04:28.780 | GER(Germany) | |
5 | 04:29.050 | GBR(Great Britain) | |
6 | 04:29.250 | SRB(Serbia) | |
09:40 | 1000 m | (20) | Paradragon 2 Open (#5) |
1 | 04:36.110 | UKR(Ukraine) | |
2 | 05:02.740 | ESP(Spain) | |
09:40 | 1000 m | (20) | Junior B Mixed (#6) |
1 | 04:39.990 | UKR(Ukraine) | |
09:50 | 1000 m | (20) | Premier Mixed (#7) |
1 | 04:18.620 | HUN(Hungary) | |
2 | 04:21.980 | GBR(Great Britain) | |
3 | 04:34.980 | CYP(Cyprus) | |
4 | 04:36.010 | ESP(Spain) | |
5 | 04:50.600 | NOR(Norway) | |
10:00 | 1000 m | (20) | Premier Mixed (#8) |
1 | 04:17.440 | UKR(Ukraine) | |
2 | 04:18.010 | GER(Germany) | |
3 | 04:25.530 | POL(Poland) | |
DNS | CZE(Czech Republic) | ||
10:20 | 1000 m | (20) | Senior C Women (#9) |
1 | 05:05.760 | ITA(Italy) | |
2 | 05:06.930 | CZE(Czech Republic) | |
10:20 | 1000 m | (20) | Junior A Women (#10) |
1 | 04:46.330 | UKR(Ukraine) | |
2 | 04:47.550 | CZE(Czech Republic) | |
10:30 | 1000 m | (20) | Senior C Open (#11) |
1 | 04:32.030 | CZE(Czech Republic) | |
2 | 04:32.070 | GER(Germany) | |
3 | 04:32.120 | GBR(Great Britain) | |
4 | 04:32.530 | HUN(Hungary) | |
5 | 04:32.830 | ITA(Italy) | |
10:40 | 1000 m | (20) | Senior A Women (#12) |
2 | HUN(Hungary) | ||
3 | CZE(Czech Republic) | ||
4 | GBR(Great Britain) | ||
5 | GER(Germany) | ||
10:50 | 1000 m | (20) | Senior B Open (#13) |
1 | 04:23.340 | GBR(Great Britain) | |
2 | 04:23.720 | CZE(Czech Republic) | |
3 | 04:23.900 | ITA(Italy) | |
DNS | HUN(Hungary) | ||
11:00 | 1000 m | (20) | Senior B Women (#14) |
1 | 04:35.840 | GER(Germany) | |
2 | 04:41.080 | HUN(Hungary) | |
3 | 04:43.320 | GBR(Great Britain) | |
4 | 04:46.060 | GER(Germany) | |
5 | 04:46.940 | CZE(Czech Republic) | |
6 | 04:47.420 | ITA(Italy) | |
11:10 | 1000 m | (20) | Senior A Open (#15) |
1 | 04:24.800 | GER(Germany) | |
DNS | CZE(Czech Republic) | ||
11:10 | 1000 m | (20) | Junior A Open (#16) |
1 | 04:31.660 | UKR(Ukraine) | |
2 | 04:31.760 | CZE(Czech Republic) | |
11:20 | 1000 m | (20) | Premier Women (#17) |
1 | 04:28.050 | GER(Germany) | |
2 | 04:34.890 | CZE(Czech Republic) | |
3 | 04:35.790 | UKR(Ukraine) | |
4 | 04:58.310 | ESP(Spain) | |
DNS | POL(Poland) | ||
11:40 | 1000 m | (20) | Premier Open (#18) |
1 | 04:13.830 | UKR(Ukraine) | |
2 | 04:15.990 | GER(Germany) | |
3 | 04:17.080 | CZE(Czech Republic) | |
4 | 04:17.280 | GBR(Great Britain) | |
5 | 04:31.040 | ESP(Spain) | |
DNS | POL(Poland) | ||
13:00 | 500 m | (10) | Junior A Mixed (#19) |
1 | 02:26.950 | POL(Poland) | |
2 | 02:30.660 | CZE(Czech Republic) | |
3 | 02:37.010 | UKR(Ukraine) | |
4 | 02:42.110 | NED(Netherlands) | |
13:05 | 500 m | (10) | Junior B Mixed (#20) |
1 | 02:35.150 | CZE(Czech Republic) | |
13:05 | 500 m | (10) | Senior D Mixed (#21) |
1 | 02:41.150 | CZE(Czech Republic) | |
2 | 02:56.110 | ITA(Italy) | |
13:15 | 500 m | (20) | Junior A Mixed (#23) |
1 | 02:14.341 | HUN(Hungary) | |
2 | 02:14.349 | UKR(Ukraine) | |
3 | 02:15.770 | GER(Germany) | |
DNS | CZE(Czech Republic) | ||
13:20 | 500 m | (10) | Senior A Mixed (#24) |
1 | 02:27.580 | UKR(Ukraine) | |
2 | 02:27.860 | POL(Poland) | |
3 | 02:29.110 | FRA(France) | |
4 | 02:30.390 | NED(Netherlands) | |
13:25 | 500 m | (10) | Senior A Mixed (#25) |
1 | 02:26.660 | CZE(Czech Republic) | |
2 | 02:28.080 | SUI(Switzerland) | |
3 | 02:34.360 | ITA(Italy) | |
4 | 02:43.810 | ESP(Spain) | |
13:30 | 500 m | (20) | Senior B Mixed (#26) |
1 | 02:15.010 | HUN(Hungary) | |
2 | 02:15.690 | GBR(Great Britain) | |
3 | 02:15.940 | GER(Germany) | |
4 | 02:16.130 | CZE(Czech Republic) | |
5 | 02:16.170 | ITA(Italy) | |
6 | 02:20.270 | UKR(Ukraine) | |
13:40 | 500 m | (10) | Premier Mixed (#27) |
1 | 02:21.380 | GBR(Great Britain) | |
2 | 02:22.700 | GER(Germany) | |
3 | 02:23.160 | FRA(France) | |
4 | 02:38.690 | CYP(Cyprus) | |
DNS | POL(Poland) | ||
13:45 | 500 m | (10) | Premier Mixed (#28) |
1 | 02:23.320 | SUI(Switzerland) | |
2 | 02:24.590 | UKR(Ukraine) | |
3 | 02:34.440 | NOR(Norway) | |
DNS | CZE(Czech Republic) | ||
13:50 | 500 m | (20) | Senior A Mixed (#29) |
1 | 02:14.230 | HUN(Hungary) | |
2 | 02:14.280 | GBR(Great Britain) | |
3 | 02:14.310 | GER(Germany) | |
4 | 02:14.530 | CZE(Czech Republic) | |
5 | 02:15.440 | SRB(Serbia) | |
DNS | POL(Poland) | ||
14:05 | 500 m | (10) | Senior B Mixed (#31) |
1 | 02:27.940 | UKR(Ukraine) | |
2 | 02:31.550 | GER(Germany) | |
3 | 02:34.240 | NED(Netherlands) | |
4 | 02:35.240 | CYP(Cyprus) | |
DNS | CZE(Czech Republic) | ||
14:10 | 500 m | (20) | Premier Mixed (#32) |
1 | 02:11.890 | UKR(Ukraine) | |
2 | 02:13.140 | POL(Poland) | |
3 | 02:16.590 | ESP(Spain) | |
14:15 | 500 m | (20) | Premier Mixed (#33) |
1 | 02:10.050 | HUN(Hungary) | |
2 | 02:11.571 | GER(Germany) | |
3 | 02:11.579 | GBR(Great Britain) | |
DNS | CZE(Czech Republic) | ||
14:20 | 500 m | (10) | Senior C Mixed (#34) |
1 | 02:26.590 | UKR(Ukraine) | |
2 | 02:27.600 | HUN(Hungary) | |
3 | 02:35.160 | CZE(Czech Republic) | |
DNS | POL(Poland) | ||
DNS | ITA(Italy) | ||
14:40 | 500 m | (10) | Junior A Mixed (#35) |
1 | 02:25.340 | POL(Poland) | |
2 | 02:29.160 | CZE(Czech Republic) | |
3 | 02:34.630 | UKR(Ukraine) | |
4 | 02:39.960 | NED(Netherlands) | |
14:45 | 500 m | (10) | Senior D Mixed (#36) |
1 | 02:40.820 | CZE(Czech Republic) | |
2 | 03:01.550 | ITA(Italy) | |
14:45 | 500 m | (10) | Junior B Mixed (#37) |
1 | 02:37.290 | CZE(Czech Republic) | |
14:50 | 500 m | (20) | Senior C Mixed (#38) |
1 | 02:16.500 | GER(Germany) | |
2 | 02:18.180 | ITA(Italy) | |
DNS | CZE(Czech Republic) | ||
14:55 | 500 m | (20) | Junior A Mixed (#39) |
1 | 02:13.970 | HUN(Hungary) | |
2 | 02:14.360 | UKR(Ukraine) | |
3 | 02:15.270 | GER(Germany) | |
DNS | CZE(Czech Republic) | ||
DNS | POL(Poland) | ||
14:55 | 500 m | (20) | Junior B Mixed (#40) |
1 | 02:23.440 | UKR(Ukraine) | |
15:00 | 500 m | (10) | Under 24 Mixed (#41) |
1 | 02:23.020 | HUN(Hungary) | |
2 | 02:23.500 | GER(Germany) | |
3 | 02:30.810 | NOR(Norway) | |
15:15 | 500 m | (20) | 43 (#43) |
startovní listina není dostupná | |||
15:20 | 500 m | (20) | Senior A Mixed (#44) |
1 | 02:13.350 | GER(Germany) | |
2 | 02:13.460 | HUN(Hungary) | |
3 | 02:13.860 | GBR(Great Britain) | |
4 | 02:14.080 | CZE(Czech Republic) | |
5 | 02:14.230 | SRB(Serbia) | |
DNS | POL(Poland) | ||
15:25 | 500 m | (10) | Senior A Mixed. Repechage (#45) |
1 | 02:29.690 | [281] France - FRA | |
2 | 02:30.630 | [367] Switzerland - SUI | |
3 | 02:31.360 | [387] Netherlands - NED | |
4 | 02:35.290 | [42] Italy - ITA | |
5 | 02:45.340 | [354] Spain - ESP | |
15:35 | 500 m | (20) | Senior B Mixed (#46) |
1 | 02:15.400 | GER(Germany) | |
2 | 02:15.890 | HUN(Hungary) | |
3 | 02:16.650 | CZE(Czech Republic) | |
4 | 02:16.780 | GBR(Great Britain) | |
5 | 02:17.200 | ITA(Italy) | |
15:50 | 500 m | (10) | Premier Mixed. Repechage (#47) |
1 | 02:26.200 | [278] France - FRA | |
2 | 02:26.220 | [611] Ukraine - UKR | |
3 | 02:34.970 | [479] Cyprus - CYP | |
4 | 02:38.940 | [463] Norway - NOR | |
16:00 | 500 m | (20) | Senior C Mixed (#48) |
1 | 02:18.470 | GER(Germany) | |
2 | 02:19.890 | ITA(Italy) | |
DNS | CZE(Czech Republic) | ||
16:20 | 500 m | (10) | Senior B Mixed. Grand Final (#49) |
1 | 02:29.650 | [629] Ukraine - UKR | |
2 | 02:30.130 | [251] Germany - GER | |
3 | 02:33.590 | [392] Netherlands - NED | |
4 | 02:37.070 | [485] Cyprus - CYP | |
16:25 | 500 m | (10) | Under 24 Mixed (#50) |
1 | 02:23.580 | HUN(Hungary) | |
2 | 02:24.560 | GER(Germany) | |
3 | 02:33.770 | NOR(Norway) | |
16:35 | 500 m | (10) | Senior C Mixed (#51) |
1 | 02:25.440 | UKR(Ukraine) | |
2 | 02:29.040 | HUN(Hungary) | |
3 | 02:35.260 | CZE(Czech Republic) | |
DNS | POL(Poland) | ||
DNS | ITA(Italy) | ||
16:40 | 500 m | (20) | Premier Mixed. Grand Final (#52) |
1 | 02:11.990 | [578] Ukraine - UKR | |
2 | 02:12.630 | [402] Hungary - HUN | |
3 | 02:12.940 | [206] Germany - GER | |
4 | 02:13.260 | [289] Great Britain - GBR | |
5 | 02:13.380 | [516] Poland - POL | |
6 | 02:17.940 | [691] Spain - ESP | |
16:45 | 500 m | (10) | Senior A Mixed. Grand Final (#53) |
1 | 02:23.680 | [620] Ukraine - UKR | |
2 | 02:27.840 | [149] Czech Republic - CZE | |
3 | 02:28.200 | [542] Poland - POL | |
4 | 02:28.650 | [281] France - FRA | |
5 | 02:29.370 | [367] Switzerland - SUI | |
6 | 02:33.950 | [387] Netherlands - NED | |
16:50 | 500 m | (10) | Premier Mixed. Grand Final (#54) |
1 | 02:22.380 | [245] Germany - GER | |
2 | 02:22.790 | [278] France - FRA | |
3 | 02:23.660 | [315] Great Britain - GBR | |
4 | 02:24.790 | [611] Ukraine - UKR | |
5 | 02:25.480 | [364] Switzerland - SUI | |
6 | 02:34.150 | [479] Cyprus - CYP | |
05.07.2024 | |||
09:00 | 2000 m | (10) | Senior C Mixed. Final (#55) |
1 | 10:23.080 | [439] Hungary - HUN | |
2 | 10:40.560 | [633] Ukraine - UKR | |
3 | 12:03.240 | [49] Italy - ITA | |
09:00 | 2000 m | (10) | Senior D Mixed. Final (#56) |
1 | 11:56.900 | [174] Czech Republic - CZE | |
09:20 | 2000 m | (20) | Senior A Mixed. Final (#57) |
1 | 09:15.000 | [404] Hungary - HUN | |
2 | 09:21.520 | [213] Germany - GER | |
3 | 09:25.030 | [94] Czech Republic - CZE | |
4 | 09:40.620 | [291] Great Britain - GBR | |
5 | 09:46.350 | [374] Serbia - SRB | |
DNS | [518] Poland - POL | ||
09:40 | 2000 m | (10) | Under 24 Mixed. Final (#58) |
1 | 10:36.850 | [261] Germany - GER | |
2 | 11:29.420 | [469] Norway - NOR | |
09:40 | 2000 m | (10) | Junior B Mixed. Final (#59) |
1 | 11:22.360 | [192] Czech Republic - CZE | |
09:40 | 2000 m | (10) | Junior A Mixed. Final (#60) |
1 | 10:39.810 | [564] Poland - POL | |
2 | 10:51.530 | [183] Czech Republic - CZE | |
3 | 11:23.800 | [642] Ukraine - UKR | |
4 | 12:08.840 | [396] Netherlands - NED | |
10:00 | 2000 m | (20) | Senior B Mixed. Final (#61) |
1 | 09:28.050 | [225] Germany - GER | |
2 | 09:35.110 | [105] Czech Republic - CZE | |
3 | 09:38.930 | [303] Great Britain - GBR | |
4 | 09:49.430 | [412] Hungary - HUN | |
5 | 09:54.050 | [8] Italy - ITA | |
10:00 | 2000 m | (20) | Senior C Mixed. Final (#62) |
1 | 09:47.250 | [233] Germany - GER | |
2 | 10:24.090 | [20] Italy - ITA | |
10:20 | 2000 m | (10) | Senior A Mixed. Final (#63) |
1 | 10:10.250 | [618] Ukraine - UKR | |
2 | 10:25.950 | [147] Czech Republic - CZE | |
3 | 10:33.520 | [540] Poland - POL | |
4 | 10:50.870 | [279] France - FRA | |
5 | 10:59.060 | [365] Switzerland - SUI | |
6 | 11:09.060 | [385] Netherlands - NED | |
7 | 11:25.890 | [40] Italy - ITA | |
8 | 11:31.560 | [352] Spain - ESP | |
10:40 | 2000 m | (20) | Under 24 Mixed. Final (#64) |
1 | 09:32.050 | [423] Hungary - HUN | |
10:40 | 2000 m | (20) | Junior A Mixed. Final (#65) |
1 | 09:32.690 | [420] Hungary - HUN | |
2 | 09:34.580 | [592] Ukraine - UKR | |
3 | 10:04.330 | [129] Czech Republic - CZE | |
10:40 | 2000 m | (20) | Junior B Mixed. Final (#66) |
1 | 10:48.060 | [596] Ukraine - UKR | |
11:00 | 2000 m | (10) | Senior B Mixed. Final (#67) |
1 | 10:38.690 | [627] Ukraine - UKR | |
2 | 10:43.000 | [249] Germany - GER | |
3 | 11:25.010 | [156] Czech Republic - CZE | |
4 | 11:58.080 | [483] Cyprus - CYP | |
[390] Netherlands - NED | |||
11:20 | 2000 m | (20) | Premier Mixed. Final (#68) |
1 | 09:11.580 | [400] Hungary - HUN | |
2 | 09:13.380 | [576] Ukraine - UKR | |
3 | 09:18.550 | [204] Germany - GER | |
4 | 09:30.040 | [287] Great Britain - GBR | |
5 | 10:02.410 | [514] Poland - POL | |
6 | 10:24.800 | [689] Spain - ESP | |
DNS | [454] Norway - NOR | ||
DNS | [82] Czech Republic - CZE | ||
11:50 | 2000 m | (10) | Premier Mixed. Final (#69) |
1 | 10:03.800 | [243] Germany - GER | |
2 | 10:20.120 | [313] Great Britain - GBR | |
3 | 10:20.840 | [276] France - FRA | |
4 | 10:24.560 | [609] Ukraine - UKR | |
5 | 10:25.720 | [362] Switzerland - SUI | |
6 | 11:32.660 | [477] Cyprus - CYP | |
DNS | [138] Czech Republic - CZE | ||
DNS | [531] Poland - POL | ||
12:30 | 2000 m | (10) | Junior A Women. Final (#70) |
1 | 11:18.570 | [447] Hungary - HUN | |
2 | 11:38.910 | [641] Ukraine - UKR | |
3 | 12:24.650 | [182] Czech Republic - CZE | |
4 | 13:36.310 | [395] Netherlands - NED | |
DNS | [563] Poland - POL | ||
[260] Germany - GER | |||
12:30 | 2000 m | (10) | Junior B Women. Final (#71) |
1 | 12:14.140 | [650] Ukraine - UKR | |
2 | 12:22.420 | [191] Czech Republic - CZE | |
12:50 | 2000 m | (10) | Senior A Open. Final (#72) |
1 | 09:57.790 | [614] Ukraine - UKR | |
2 | 10:01.590 | [432] Hungary - HUN | |
3 | 10:19.060 | [143] Czech Republic - CZE | |
4 | 10:19.830 | [536] Poland - POL | |
5 | 10:23.270 | [698] Germany - GER | |
6 | 10:23.350 | [379] Serbia - SRB | |
7 | 10:25.600 | [318] Great Britain - GBR | |
DNS | [39] Italy - ITA | ||
12:50 | 2000 m | (10) | Under 24 Open. Final (#73) |
1 | 10:13.100 | [450] Hungary - HUN | |
2 | 10:15.610 | [656] Ukraine - UKR | |
3 | 12:20.410 | [466] Norway - NOR | |
13:10 | 2000 m | (20) | Senior B Women. Final (#74) |
1 | 10:09.220 | [697] Hungary - HUN | |
2 | 10:23.990 | [223] Germany - GER | |
3 | 10:39.850 | [6] Italy - ITA | |
4 | 10:43.690 | [103] Czech Republic - CZE | |
5 | 10:48.790 | [301] Great Britain - GBR | |
13:10 | 2000 m | (20) | Senior C Women. Final (#75) |
1 | 11:17.130 | [115] Czech Republic - CZE | |
2 | 11:25.050 | [18] Italy - ITA | |
13:10 | 2000 m | (20) | Junior A Women. Final (#76) |
1 | 12:24.870 | [127] Czech Republic - CZE | |
13:35 | 2000 m | (10) | Senior B Open. Final (#77) |
1 | 10:16.900 | [324] Great Britain - GBR | |
2 | 10:46.110 | [45] Italy - ITA | |
3 | 11:01.670 | [389] Netherlands - NED | |
4 | 11:15.760 | [497] Spain - ESP | |
DNS | [152] Czech Republic - CZE | ||
DNS | [545] Poland - POL | ||
13:35 | 2000 m | (10) | Senior D Open. Final (#78) |
1 | 11:31.050 | [54] Italy - ITA | |
2 | 11:35.110 | [170] Czech Republic - CZE | |
13:35 | 2000 m | (10) | Senior C Open. Final (#79) |
1 | 10:20.800 | [632] Ukraine - UKR | |
2 | 10:55.310 | [161] Czech Republic - CZE | |
DNS | [554] Poland - POL | ||
14:10 | 2000 m | (10) | Senior C Women. Final (#80) |
1 | 11:38.600 | [254] Germany - GER | |
2 | -18045 | [694] Spain - ESP | |
14:10 | 2000 m | (10) | Senior B Women. Final (#81) |
1 | 11:50.380 | [155] Czech Republic - CZE | |
2 | 12:34.080 | [500] Spain - ESP | |
3 | 13:03.780 | [482] Cyprus - CYP | |
DNS | [548] Poland - POL | ||
14:30 | 2000 m | (20) | Senior C Open. Final (#82) |
1 | 09:22.520 | [418] Hungary - HUN | |
2 | 09:24.860 | [309] Great Britain - GBR | |
3 | 09:25.760 | [231] Germany - GER | |
4 | 09:51.560 | [14] Italy - ITA | |
DNS | [111] Czech Republic - CZE | ||
14:30 | 2000 m | (20) | Senior B Open. Final (#83) |
1 | 09:12.070 | [410] Hungary - HUN | |
2 | 09:17.010 | [100] Czech Republic - CZE | |
3 | 09:20.510 | [219] Germany - GER | |
DNS | [297] Great Britain - GBR | ||
14:30 | 2000 m | (20) | Junior A Open. Final (#84) |
1 | 09:28.520 | [123] Czech Republic - CZE | |
2 | 09:40.900 | [586] Ukraine - UKR | |
15:10 | 2000 m | (20) | Paradragon 2 Open. Final (#85) |
1 | 11:46.610 | [339] Spain - ESP | |
14:50 | 2000 m | (10) | Senior A Women. Final (#86) |
1 | 10:48.210 | [146] Czech Republic - CZE | |
2 | 10:59.140 | [684] Germany - GER | |
3 | 11:05.160 | [617] Ukraine - UKR | |
4 | 11:33.510 | [321] Great Britain - GBR | |
5 | 11:34.310 | [539] Poland - POL | |
6 | 11:50.910 | [382] Serbia - SRB | |
[435] Hungary - HUN | |||
15:10 | 2000 m | (20) | Premier Women. Final (#87) |
1 | 09:41.900 | [202] Germany - GER | |
2 | 10:03.380 | [80] Czech Republic - CZE | |
3 | 10:04.700 | [574] Ukraine - UKR | |
4 | 11:21.600 | [494] Spain - ESP | |
DNS | [512] Poland - POL | ||
15:10 | 2000 m | (20) | Senior A Women. Final (#88) |
6 | [92] Czech Republic - CZE | ||
15:30 | 2000 m | (10) | Junior B Open. Final (#89) |
1 | 10:52.410 | [188] Czech Republic - CZE | |
2 | 10:53.860 | [647] Ukraine - UKR | |
15:30 | 2000 m | (10) | Junior A Open. Final (#90) |
1 | 10:05.990 | [638] Ukraine - UKR | |
2 | 10:07.650 | [370] Moldova, Republic of - MDA | |
3 | 10:09.260 | [444] Hungary - HUN | |
4 | 10:29.440 | [560] Poland - POL | |
5 | 10:34.130 | [179] Czech Republic - CZE | |
6 | 10:50.460 | [257] Germany - GER | |
15:30 | 2000 m | (10) | Paradragon 1 Open. Final (#91) |
9 | DNS | [342] Spain - ESP | |
15:50 | 2000 m | (20) | Premier Open. Final (#92) |
1 | 08:55.160 | [76] Czech Republic - CZE | |
2 | 08:57.120 | [570] Ukraine - UKR | |
3 | 09:04.940 | [198] Germany - GER | |
4 | 09:14.670 | [285] Great Britain - GBR | |
5 | 10:23.720 | [490] Spain - ESP | |
6 | 10:29.370 | [699] Norway - NOR | |
DNS | [508] Poland - POL | ||
15:50 | 2000 m | (20) | Senior A Open. Final (#93) |
1 | 09:38.370 | [508] Poland - POL | |
DNS | [88] Czech Republic - CZE | ||
DNS | [209] Germany - GER | ||
16:10 | 2000 m | (10) | Premier Women. Final (#94) |
1 | 10:29.050 | [429] Hungary - HUN | |
2 | 10:40.680 | [608] Ukraine - UKR | |
3 | 10:47.410 | [312] Great Britain - GBR | |
4 | 11:16.370 | [275] France - FRA | |
5 | 11:32.540 | [530] Poland - POL | |
6 | 12:17.000 | [476] Cyprus - CYP | |
DNS | [137] Czech Republic - CZE | ||
16:40 | 2000 m | (10) | Premier Open. Final (#95) |
1 | 09:40.150 | [426] Hungary - HUN | |
2 | 09:44.490 | [605] Ukraine - UKR | |
3 | 09:53.590 | [272] France - FRA | |
4 | 09:59.440 | [242] Germany - GER | |
5 | 10:43.340 | [266] Romania - ROU | |
6 | 11:36.670 | [527] Poland - POL | |
DNS | [134] Czech Republic - CZE | ||
06.07.2024 | |||
08:30 | 200 m | (10) | Senior B Mixed. Heat 1 (#96) |
1 | 00:59.330 | [628] Ukraine - UKR | |
2 | 01:00.530 | [157] Czech Republic - CZE | |
3 | 01:01.210 | [391] Netherlands - NED | |
08:35 | 200 m | (10) | Senior B Mixed. Heat 2 (#97) |
1 | 00:59.880 | [250] Germany - GER | |
2 | 01:00.430 | [47] Italy - ITA | |
3 | 01:01.280 | [484] Cyprus - CYP | |
08:50 | 200 m | (10) | Senior A Mixed. Heat 1 (#98) |
1 | 00:59.220 | [541] Poland - POL | |
2 | 00:59.250 | [148] Czech Republic - CZE | |
3 | 00:59.740 | [280] France - FRA | |
4 | 01:00.330 | [386] Netherlands - NED | |
08:55 | 200 m | (10) | Senior A Mixed. Heat 2 (#99) |
1 | 00:57.860 | [619] Ukraine - UKR | |
2 | 00:58.710 | [366] Switzerland - SUI | |
3 | 01:02.530 | [353] Spain - ESP | |
DNS | [41] Italy - ITA | ||
09:00 | 200 m | (20) | Senior B Mixed. Round 1 (#100) |
1 | 00:53.380 | [226] Germany - GER | |
2 | 00:53.810 | [413] Hungary - HUN | |
3 | 00:54.450 | [9] Italy - ITA | |
4 | 00:54.990 | [304] Great Britain - GBR | |
5 | 00:55.570 | [106] Czech Republic - CZE | |
09:05 | 200 m | (20) | Senior C Mixed. Round 1 (#101) |
1 | 00:55.520 | [234] Germany - GER | |
2 | 00:56.790 | [21] Italy - ITA | |
3 | 00:56.860 | [118] Czech Republic - CZE | |
09:05 | 200 m | (20) | Junior B Mixed. Round 1 (#102) |
1 | 00:58.290 | [597] Ukraine - UKR | |
09:10 | 200 m | (10) | Junior A Mixed. Round 1 (#103) |
1 | 00:59.290 | [565] Poland - POL | |
2 | 01:00.400 | [184] Czech Republic - CZE | |
3 | 01:03.510 | [643] Ukraine - UKR | |
4 | 01:05.450 | [397] Netherlands - NED | |
09:15 | 200 m | (10) | Senior D Mixed. Round 1 (#104) |
1 | 01:06.690 | [56] Italy - ITA | |
2 | 01:06.870 | [175] Czech Republic - CZE | |
09:15 | 200 m | (10) | Junior B Mixed. Round 1 (#105) |
1 | 01:03.230 | [193] Czech Republic - CZE | |
09:20 | 200 m | (20) | Senior A Mixed. Round 1 (#106) |
1 | 00:52.180 | [214] Germany - GER | |
2 | 00:52.650 | [405] Hungary - HUN | |
3 | 00:52.950 | [292] Great Britain - GBR | |
4 | 00:53.620 | [95] Czech Republic - CZE | |
5 | 00:53.900 | [375] Serbia - SRB | |
DNS | [519] Poland - POL | ||
09:30 | 200 m | (10) | Senior B Mixed. Repechage (#107) |
startovní listina není dostupná | |||
09:35 | 200 m | (10) | Under 24 Mixed. Round 1 (#108) |
1 | 00:56.260 | [451] Hungary - HUN | |
2 | 00:57.250 | [262] Germany - GER | |
3 | 01:01.790 | [470] Norway - NOR | |
09:40 | 200 m | (20) | Premier Mixed. Heat 1 (#109) |
1 | 00:51.200 | [401] Hungary - HUN | |
2 | 00:52.540 | [205] Germany - GER | |
3 | 00:52.780 | [288] Great Britain - GBR | |
09:45 | 200 m | (20) | Premier Mixed. Heat 2 (#110) |
1 | 00:51.230 | [577] Ukraine - UKR | |
2 | 00:54.430 | [515] Poland - POL | |
3 | 00:56.020 | [690] Spain - ESP | |
09:50 | 200 m | (10) | Senior A Mixed. Repechage (#111) |
1 | 00:58.780 | [148] Czech Republic - CZE | |
2 | 00:59.800 | [386] Netherlands - NED | |
3 | 00:59.890 | [280] France - FRA | |
4 | 01:01.310 | [41] Italy - ITA | |
5 | 01:01.900 | [353] Spain - ESP | |
10:10 | 200 m | (10) | Senior C Mixed. Round 1 (#112) |
1 | 00:59.720 | [440] Hungary - HUN | |
2 | 00:59.860 | [634] Ukraine - UKR | |
3 | 01:04.050 | [50] Italy - ITA | |
DNS | [166] Czech Republic - CZE | ||
10:20 | 200 m | (10) | Senior D Mixed. Round 2 (#113) |
1 | 01:05.740 | [56] Italy - ITA | |
2 | 01:06.130 | [175] Czech Republic - CZE | |
10:20 | 200 m | (10) | Junior B Mixed. Round 2 (#114) |
1 | 01:02.450 | [193] Czech Republic - CZE | |
10:25 | 200 m | (20) | Junior A Mixed. Round 1 (#115) |
1 | 00:54.040 | [593] Ukraine - UKR | |
2 | 00:54.600 | [421] Hungary - HUN | |
3 | 00:54.830 | [238] Germany - GER | |
10:30 | 200 m | (20) | Senior A Mixed. Round 2 (#116) |
1 | 00:52.360 | [405] Hungary - HUN | |
2 | 00:52.470 | [292] Great Britain - GBR | |
3 | 00:52.780 | [214] Germany - GER | |
4 | 00:53.460 | [375] Serbia - SRB | |
5 | 00:53.480 | [95] Czech Republic - CZE | |
DNS | [519] Poland - POL | ||
10:35 | 200 m | (10) | Premier Mixed. Heat 1 (#117) |
1 | 00:55.760 | [244] Germany - GER | |
2 | 00:57.160 | [314] Great Britain - GBR | |
3 | 00:59.160 | [532] Poland - POL | |
4 | 01:01.240 | [462] Norway - NOR | |
5 | 01:01.370 | [478] Cyprus - CYP | |
10:40 | 200 m | (10) | Premier Mixed. Heat 2 (#118) |
1 | 00:56.650 | [277] France - FRA | |
2 | 00:57.180 | [363] Switzerland - SUI | |
3 | 00:57.750 | [610] Ukraine - UKR | |
DNS | [139] Czech Republic - CZE | ||
10:55 | 200 m | (10) | Senior B Mixed. Grand Final (#119) |
1 | 00:59.420 | [628] Ukraine - UKR | |
2 | 01:00.230 | [157] Czech Republic - CZE | |
3 | 01:00.380 | [250] Germany - GER | |
4 | 01:01.858 | [391] Netherlands - NED | |
5 | 01:01.860 | [484] Cyprus - CYP | |
